Live markets,checked by mint.
17 assets on Solana, each listed by its mint address. Open any row for its chart and pools.
Prices from Jupiter. Refreshes every 30 seconds.
Biggest moves, 24h
Most traded, 24h
Largest pools
| Asset | Price | 24h | Liquidity | 24h volume | Last 24h |
|---|---|---|---|---|---|
| $95.85 | +1.13% | $904.8M | $1.9B | ||
| $77,505.12 | +0.56% | $25.6M | $33.3M | ||
| $2,250.57 | +1.02% | $20.6M | $16.3M | ||
| $0.9999 | +0.02% | $395.4M | $1B | ||
| $0.9991 | +0.04% | $30.5M | $178.2M | ||
| $125.40 | +1.18% | $989.5M | $5.5M | ||
| $135.31 | +1.16% | $215.9M | $1.1M | ||
| $116.61 | +1.21% | $490.3M | $3.5M | ||
| $0.2605 | +2.81% | $5M | $4.6M | ||
| $1.65 | +2.60% | $15.3M | $2.6M | ||
| $0.3769 | +1.66% | $462.7K | $285.6K | ||
| $0.066 | +7.38% | $395K | $590.8K | ||
| $0.0327 | −0.35% | $2.5M | $2.6M | ||
| $0.00424 | +4.61% | $38.4M | $47.3M | ||
| $0.0000029774 | +1.08% | $6M | $746.1K | ||
| $0.1775 | +1.98% | $5.5M | $505.7K | ||
| $0.0411 | +4.44% | $3.9M | $354.3K |
Tokenized stocks aren't available in your region. See where they are